Product visual : Petit salé aux lentilles vertes Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Petit salé aux lentilles vertes Carrefour 350 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070782048, it is called Salt cured pork belly with lentils, Petit salé aux lentilles vertes of the brand Carrefour, it is distributed with a quantity of 350 g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés à réchauffer au micro-ondes, Plats au porc, Petit salé. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
686 KJ
164 kcal
8%
FAT
8.5g
MEDIUM
12%
SATURED
1.3g
LOW
7%
SUGAR
9.9g
MEDIUM
4%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Petit salé aux lentilles vertes Carrefour 350 g" contains 164 kcal (686 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, épaule de porc 20,8%, saucisse fumée 14,2% [viande de porc 13,8%, sel, épices et plantes aromatiques (poivre, coriandre, muscade, carvi), dextrose, conservateur : nitrite de sodium, antioxydant : ascorbate de sodium, boyau naturel de porc], lentilles vertes 10,4%, carottes 5,7%, oignons 2,4%, sel, extraits de légumes déshydratés (poireau, carotte), arômes naturels, épices et plantes aromatiques (ail, clou de girofle, thym, laurier), antioxydants : acide ascorbique et ascorbate de sodium, conservateur : nitrite de sodium, épaississants: gomme xanthane et gomme guar. peut contenir des traces de gluten, crustacés, œufs, poissons, soja, lait, fruits à coque, céleri, moutarde, mollusques. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3560070782048 corresponds to the product Petit salé aux lentilles vertes described above.
Other products such as "Salt cured pork belly with lentils" :