Product visual : Cola Zero Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cola Zero Carrefour 33 cl
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070692712, it is called Unsweetened beverages, Cola Zero of the brand Carrefour, it is distributed with a quantity of 33 cl. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons gazeuses, Boissons édulcorées, Sodas, Boissons light, Sodas au cola, Sodas light, Sodas au cola light, Boissons sans sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
0 KJ
0 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.5g
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Cola Zero Carrefour 33 cl" contains 0 kcal (0 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, colorant : caramel au sulfite d'ammonium, acidifiants (acide orthophosphorique, citrate de sodium), édulcorants (aspartame, acésulfame k), arômes naturels (dont extraits de végétaux), caféine | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3560070692712 corresponds to the product Cola Zero described above.
Other products such as "Unsweetened beverages" :