Product visual : Volaille et lentilles aux petits légumes Carrefour Bio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Volaille et lentilles aux petits légumes Carrefour Bio 300g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3560070358274, it is called Lentil dishes, Volaille et lentilles aux petits légumes of the brand Carrefour Bio, it is distributed with a quantity of 300g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats préparés à réchauffer au micro-ondes, Plats à base de lentilles. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
414 KJ
99 kcal
5%
FAT
2.4g
LOW
3%
SATURED
0.5g
LOW
3%
SUGAR
7.6g
MEDIUM
3%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Volaille et lentilles aux petits légumes Carrefour Bio 300g" contains 99 kcal (414 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
lentilles vertes précuites* 23% (lentilles vertes*, eau, huile de colza*, sel), viande de poulet saumurée précuite*; 20% (viande de poulet* [équivalent viande crue mise en œuvre : 19%], eau, sel, fécule de pommedeterre*), eau, oignons“ 9,5%, courgettes* 9,5%, carottes* 6%, double concentré de tomates*, tomates concassées* 5%, poivrons verts* 3%, poivrons rouges* 3%, huile d‘olive vierge extra*, sel, sucre*, épaississants : gomme guar* et gomme xanthane, jus de citron concentré*, poivre*, plantes aromatiques deshydratées* (origan*, romarin*, thym*, basilic*). *biologique. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
No allergens noted by contributors, check ingredients if available. | ||||||
Presence of possible traces of : | ||||||
The EAN code 3560070358274 corresponds to the product Volaille et lentilles aux petits légumes described above.
Other products such as "Lentil dishes" :