Product visual : Cidre Doux Sans marque,Interdis,Loïc Raison, Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3560070291021, it is called Sweet ciders, Cidre Doux of the brand Sans marque, Interdis, Loïc Raison, Carrefour, it is distributed with a quantity of 75 cl. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons alcoolisées, Cidres, Cidres doux. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
151 KJ
36 kcal
2%
FAT
5.7g
MEDIUM
8%
SATURED
-
LOW
0%
SUGAR
5.7g
MEDIUM
2%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 3 : Processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Cidre Doux Sans marque, Interdis, Loïc Raison, Carrefour 75 cl" contains 36 kcal (151 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3560070291021 corresponds to the product Cidre Doux described above.
Other products such as "Sweet ciders" :