Product visual : Filets de Poulet Rôti, Coquillettes gratinées Weight Watchers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filets de Poulet Rôti, Coquillettes gratinées Weight Watchers 380 g (1 pers.)
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3459343801114, it is called Low fat prepared meals, Filets de Poulet Rôti, Coquillettes gratinées of the brand Weight Watchers, it is distributed with a quantity of 380 g (1 pers.). It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Surgelés, Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats préparés surgelés, Plats au poulet, Plats préparés à réchauffer au micro-ondes, Plats préparés à faible teneur en matières grasses. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
410 KJ
98 kcal
5%
FAT
1.7g
LOW
2%
SATURED
0.8g
LOW
4%
SUGAR
12.0g
MEDIUM
5%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Filets de Poulet Rôti, Coquillettes gratinées Weight Watchers 380 g (1 pers.)" contains 98 kcal (410 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
coquillettes précuites (29,7 %) (semoule de blé dur), eau, viande de poulet saumurée et rôtie (17.1 %) (filet de poulet (96.0 %), sel, maltodextrine, dextrose, arôme), légumes (16,8 %) ((champignons (7.5 %), petits pois (5.0 %), carottes (4,3 %)), crème fraîche légère 15 % mg, vin blanc, cheddar, amidon modifié, échalotes, lait écrémé en poudre, arômes, sel, ail, huile de colza, persil. | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3459343801114 corresponds to the product Filets de Poulet Rôti, Coquillettes gratinées described above.
Other products such as "Low fat prepared meals" :