Product visual : Boisson végétale Avoine & Miel Santal | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Boisson végétale Avoine & Miel Santal 1L
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 3428273180057, it is called Oat milks, Boisson végétale Avoine & Miel of the brand Santal, it is distributed with a quantity of 1L. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de céréales, Boissons à l'avoine. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
159 KJ
38 kcal
2%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
7.8g
MEDIUM
3%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Boisson végétale Avoine & Miel Santal 1L" contains 38 kcal (159 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, farine d'avoine (6%), miel (2%), sucre, phosphate tricalcique, stabilisants gomme gellane, cellulose, gomme de cellulose, émulsifiant : lécithine de tournesol, arômes, phosphate disodique, sel, vitamines a et d. | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3428273180057 corresponds to the product Boisson végétale Avoine & Miel described above.
Other products such as "Oat milks" :