Product visual : Biscotte "Pleine Vie" Heudebert,Lu,Mondelez | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 3392460481114, it is called Biscottes pauvres en sel, Biscotte "Pleine Vie" of the brand Heudebert, Lu, Mondelez, it is distributed with a quantity of 300 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Pains, Produits à teneur réduite en sel, Biscottes, Biscottes pauvres en sel. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,686 KJ
403 kcal
20%
FAT
6.1g
MEDIUM
9%
SATURED
2.7g
MEDIUM
14%
SUGAR
74.0g
HIGH
28%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Biscotte "Pleine Vie" Heudebert, Lu, Mondelez 300 g" contains 403 kcal (1,686 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
farine de blé 99,5%, sirop de glucose-fructose, huile de palme, levure, minéraux (calcium (phosphate), zinc (sulfate)), vitamines (niacine (pp), e, thiamine (b1), b6, acide folique (b9)), agent de traitement de la farine (acide ascorbique) | ||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 3392460481114 corresponds to the product Biscotte "Pleine Vie" described above.
Other products such as "Biscottes pauvres en sel" :