Product visual : Chocapic Maxi Format Nestlé,General Mills,Chocapic | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 3387390320923, it is called Chocolate cereals, Chocapic Maxi Format of the brand Nestlé, General Mills, Chocapic, it is distributed with a quantity of 750 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Petit-déjeuners, Céréales et dérivés, Céréales pour petit-déjeuner, Céréales au chocolat. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,556 KJ
372 kcal
19%
FAT
4.8g
MEDIUM
7%
SATURED
2.0g
MEDIUM
10%
SUGAR
76.0g
HIGH
29%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Chocapic Maxi Format Nestlé, General Mills, Chocapic 750 g" contains 372 kcal (1,556 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
céréales (farine de blé complet 31,9%, farine de blé), chocolat en poudre 26,8% (sucre, cacao en poudre), sucre, dextrose, extrait de malt d'orge, huile végétale, émulsifiant : lécithine de soja, sel, arômes. | |||||||||
May contain palm oil ingredients. Contains gluten | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies: | |||||||||
Presence of possible traces of : | |||||||||
The EAN code 3387390320923 corresponds to the product Chocapic Maxi Format described above.
Other products such as "Chocolate cereals" :