Product visual : Veau hallal Tendriade-Collet | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Veau hallal Tendriade Collet 1 kg
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3384487029264, it is called Paupiettes, Veau hallal of the brand Tendriade-Collet, it is distributed with a quantity of 1 kg. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Viandes de veau, Paupiette de veau, Paupiettes. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
757 KJ
181 kcal
9%
FAT
13.0g
MEDIUM
19%
SATURED
5.2g
HIGH
26%
SUGAR
3.0g
LOW
1%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Veau hallal Tendriade-Collet 1 kg" contains 181 kcal (757 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farce 69%, enveloppe : préparation de viande 31%. viande de veau reconstituée 73%, protéines végétales réhydratées 14.5% (soja), eau, gélifiants : e401, e516, dextrose (blé), sel, purée de tomate, aromes, amidon modifié, fibre végétale, stabilisant : e450, saccharose, glucose, extrait de citrus, antioxydant : e301. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3384487029264 corresponds to the product Veau hallal described above.
Other products such as "Paupiettes" :