Product visual : Feves Primeal,Ekibio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3380380000072, it is called Canned broad beans, Feves of the brand Primeal, Ekibio, it is distributed with a quantity of 350 g, 370 ml, 215 g égoutté. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Conserves, Aliments à base de fruits et de légumes, Légumineuses, Aliments à base de plantes en conserve, Légumes et dérivés, Légumes en conserve, Légumineuses en conserve, Fèves en conserve. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
301 KJ
72 kcal
4%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
9.5g
MEDIUM
4%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Feves Primeal, Ekibio 350 g, 370 ml, 215 g égoutté" contains 72 kcal (301 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3380380000072 corresponds to the product Feves described above.
Other products such as "Canned broad beans" :