Product visual : Sauce pistache et roquette U Saveurs, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3368957106877, it is called Pestos, Sauce pistache et roquette of the brand U Saveurs, U, it is distributed with a quantity of 190 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Epicerie, Sauces, Sauces pour pâtes, Sauces Pesto. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,812 KJ
433 kcal
22%
FAT
44.0g
HIGH
63%
SATURED
5.9g
HIGH
30%
SUGAR
3.3g
LOW
1%
SALT
1.9g
HIGH
31%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sauce pistache et roquette U Saveurs, U 190 g" contains 433 kcal (1,812 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3368957106877 corresponds to the product Sauce pistache et roquette described above.
Other products such as "Pestos" :