Product visual : Desserts soja chocolat vanille St Hubert | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Desserts soja chocolat vanille St Hubert
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3366321056186, it is called Vanilla soy desserts, Desserts soja chocolat vanille of the brand St Hubert. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Desserts végétaliens, Desserts lactés, Crèmes dessert, Desserts au chocolat, Crèmes dessert rayon frais, Desserts au soja, Desserts de soja au chocolat, Crèmes dessert chocolat, Desserts de soja à la vanille. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
431 KJ
103 kcal
5%
FAT
2.9g
LOW
4%
SATURED
1.1g
LOW
6%
SUGAR
15.0g
HIGH
6%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Desserts soja chocolat vanille St Hubert " contains 103 kcal (431 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolat noir extra jus de soja 81% (eau, graines de soja sans ogm 9,7%), sucre, chocolat noir 3% (sucre, pâte de cacao, beurre de cacao, émulsifiant : lécithine de soja, arôme naturel de vanille), amidon modifié, poudre de cacao maigre, arômes naturels, phosphate de calcium, épaississant : carraghénanes, sel, vitamine d. douceur vanille jus de soja 84,4% (eau, graines de soja sans ogm 9,7%), sucre, amidons modifiés, arômes naturels de vanille, phosphate de calcium, épaississant : carraghénanes, sel, colorant : lutéine, vitamine d. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3366321056186 corresponds to the product Desserts soja chocolat vanille described above.
Other products such as "Vanilla soy desserts" :