Product visual : Boisson au soja chocolat Monoprix Bio,Monoprix | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boisson au soja chocolat Monoprix Bio, Monoprix 1 L
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3350033647732, it is called Chocolate soy milks, Boisson au soja chocolat of the brand Monoprix Bio, Monoprix, it is distributed with a quantity of 1 L. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Légumineuses et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de légumineuses, Boissons végétales de soja, Boissons végétales de soja au chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
305 KJ
73 kcal
4%
FAT
2.0g
LOW
3%
SATURED
0.4g
LOW
2%
SUGAR
9.8g
MEDIUM
4%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Boisson au soja chocolat Monoprix Bio, Monoprix 1 L" contains 73 kcal (305 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
jus de soja* 89% - sucre de canne* - concentré de jus de raisin* - poudre de chocolat* 1% (sucre*, cacao* en poudre) - cacao maigre en poudre* 1% - extrait d'algue lithothamnium calcareum - arôme naturel de vanille - épaississants: carraghénanes. ingrédients issus de l'agriculture biologique. | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3350033647732 corresponds to the product Boisson au soja chocolat described above.
Other products such as "Chocolate soy milks" :