Product visual : Lentilles au saumon fumé et sauce gravlax Monop' Daily,Monoprix | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lentilles au saumon fumé et sauce gravlax Monop' Daily, Monoprix 245 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3350033037472, it is called Lentilles au saumon fume et sauce gravlax, Lentilles au saumon fumé et sauce gravlax of the brand Monop' Daily, Monoprix, it is distributed with a quantity of 245 g. It contains 13 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Légumineuses, Produits de la mer, Graines, Poissons, Graines de légumineuses, Plats préparés, Frais, Légumes secs, Salades, Lentilles, Salades composées, Saumons, Plats préparés frais, Lentilles préparées, Lentilles au saumon fumé et sauce gravlax. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
644 KJ
154 kcal
8%
FAT
7.6g
MEDIUM
11%
SATURED
1.2g
LOW
6%
SUGAR
9.5g
MEDIUM
4%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lentilles au saumon fumé et sauce gravlax Monop' Daily, Monoprix 245 g" contains 154 kcal (644 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lentilles 56 % (eau, lentilles vertes), saumon atlantique fumé 8 % (saumon, sel), sauce gravlax 8% (sauce condimentaire (huile de colza, eau, moutarde (eau, graines de moutarde, vinaigre, sel, conservateur: e222), jaune d’œuf, vinaigre d'alcool, sel, épaississants : e412, e415), crème (dont stabilisant: e407), moutarde de dijon (0,72 % (eau, graines de moutarde, vinaigre, sel, conservateur: e222), échalote, sucre, vinaigre de vin rouge 0,35 % (dont conservateur: e222), aneth 0,24 %, jus de citron à base de concentré (dont antioxydants: e300, e220), curcuma, sel, épaississants: e412, e415), courgette, tomate, sauce (eau, huile de colza, vinaigre d'alcool, sucre, acidifiants: (e270, e330, e325), moutarde de dijon (eau, graines de moutarde, vinaigre, sel, conservateur: e222), amidon transformé de tapioca, épaississants: (e401, e415), sel, arômes naturels), jeune pousse de salade, huile d'olive vierge extra, condiment balsamique blanc (vinaigre de vin, moût de raisin, colorant: e150a, conservateur: e224), sel, poivre blanc. | ||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 3350033037472 corresponds to the product Lentilles au saumon fumé et sauce gravlax described above.
Other products such as "Lentilles au saumon fume et sauce gravlax" :