Product visual : Jus orange pamplemousse framboise Ulti,Bert’s | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3331934000055, it is called Unsweetened beverages, Jus orange pamplemousse framboise of the brand Ulti, Bert’s, it is distributed with a quantity of 250 ml. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Jus et nectars, Boissons aux fruits, Jus de fruits, Jus de fruits pur jus, Boissons sans sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
167 KJ
40 kcal
2%
FAT
0.1g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
8.8g
MEDIUM
3%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Jus orange pamplemousse framboise Ulti, Bert’s 250 ml" contains 40 kcal (167 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3331934000055 corresponds to the product Jus orange pamplemousse framboise described above.
Other products such as "Unsweetened beverages" :