Product visual : Yop, Parfum Fraise Yoplait,Yop | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3329770048775, it is called Sweetened beverages, Yop, Parfum Fraise of the brand Yoplait, Yop, it is distributed with a quantity of 250 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Produits fermentés, Produits laitiers fermentés, Boissons lactées, Frais, Boissons fermentées, Boissons lactées fermentées, Yaourts, Yaourts à boire, Yaourts à boire goût fraise, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
301 KJ
72 kcal
4%
FAT
1.3g
LOW
2%
SATURED
0.9g
LOW
5%
SUGAR
12.4g
MEDIUM
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
Each 100g portion of the product "Yop, Parfum Fraise Yoplait, Yop 250 g" contains 72 kcal (301 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3329770048775 corresponds to the product Yop, Parfum Fraise described above.
Other products such as "Sweetened beverages" :