Product visual : Peanut butter crunchy menguy's,Menguy's | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3327272107266, it is called Peanut butters, Peanut butter crunchy of the brand menguy's, Menguy's, it is distributed with a quantity of 454. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Légumineuses, Produits à tartiner, Fruits à coques et dérivés, Fruits à coques, Pâtes à tartiner végétales, Purées d'oléagineux, Beurres de fruits à coques, Cacahuètes, Beurres de légumineuses, Beurres de cacahuètes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,632 KJ
629 kcal
31%
FAT
52.0g
HIGH
74%
SATURED
9.3g
HIGH
47%
SUGAR
12.0g
MEDIUM
5%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Peanut butter crunchy menguy's, Menguy's 454" contains 629 kcal (2,632 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3327272107266 corresponds to the product Peanut butter crunchy described above.
Other products such as "Peanut butters" :