Product visual : Popcorn micro ondes goût caramel Menguy's,Maxi Pop | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3327271904972, it is called Popcorn, Popcorn micro ondes goût caramel of the brand Menguy's, Maxi Pop, it is distributed with a quantity of 270 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Popcorn. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,749 KJ
418 kcal
21%
FAT
17.4g
MEDIUM
25%
SATURED
8.5g
HIGH
43%
SUGAR
59.3g
HIGH
23%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Popcorn micro ondes goût caramel Menguy's, Maxi Pop 270 g" contains 418 kcal (1,749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3327271904972 corresponds to the product Popcorn micro ondes goût caramel described above.
Other products such as "Popcorn" :