Product visual : Cacahuètes grillées salées Menguy s,menguy's | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3327271206038, it is called Roasted peanuts, Cacahuètes grillées salées of the brand Menguy s, menguy's. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Légumineuses et dérivés, Légumineuses, Fruits à coques et dérivés, Fruits à coques, Fruits à coque grillés, Cacahuètes, Cacahuètes grillées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,565 KJ
613 kcal
31%
FAT
50.2g
HIGH
72%
SATURED
7.4g
HIGH
37%
SUGAR
10.3g
MEDIUM
4%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cacahuètes grillées salées Menguy s, menguy's " contains 613 kcal (2,565 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3327271206038 corresponds to the product Cacahuètes grillées salées described above.
Other products such as "Roasted peanuts" :