Product visual : Jus D'orange Caresse antillaise | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jus D'orange Caresse antillaise 25 cl
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3291337600446, it is called Sweetened beverages, Jus D'orange of the brand Caresse antillaise, it is distributed with a quantity of 25 cl. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Jus et nectars, Boissons aux fruits, Nectars de fruits, Nectars d'orange, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
184 KJ
44 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
11.0g
MEDIUM
4%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Jus D'orange Caresse antillaise 25 cl" contains 44 kcal (184 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, jus concentré d'orange (17% de fruit reconstitué), sucre, arômes, acidifiant : e330, antioxydant : e300, conservateur : e211, colorants : e160a(ii), e161b. | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 3291337600446 corresponds to the product Jus D'orange described above.
Other products such as "Sweetened beverages" :