Product visual : coques en pat | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3275880540121, it is called Fish and meat and eggs, of the brand coques en pat, it is distributed with a quantity of 12. This product can be assigned to the following categories: Poissons et viandes et oeufs. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
577 KJ
138 kcal
7%
FAT
10.0g
MEDIUM
14%
SATURED
2.7g
MEDIUM
14%
SUGAR
0.7g
LOW
0%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product " coques en pat 12" contains 138 kcal (577 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3275880540121 corresponds to the product described above.
Other products such as "Fish and meat and eggs" :