Product visual : Sojade Cassis Cranberry Bio Sojade | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sojade Cassis Cranberry Bio Sojade 400 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3273220182130, it is called Mixed fruit soy yogurts, Sojade Cassis Cranberry Bio of the brand Sojade, it is distributed with a quantity of 400 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Produits fermentés, Desserts végétaliens, Produits végétaux fermentés, Yaourts végétaux, Yaourts au soja, Yaourts de soja aux fruits, Yaourts soja aux fruits mixés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
368 KJ
88 kcal
4%
FAT
2.1g
LOW
3%
SATURED
0.3g
LOW
2%
SUGAR
13.0g
HIGH
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Sojade Cassis Cranberry Bio Sojade 400 g" contains 88 kcal (368 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
jus de soja 78* % (eau, graines de soja dépelliculées* 9,2 %), fruits* 10 % (cassis* 9 %, cranberries* 1 %), sucre de canne non raffiné*, arôme naturel*, épaississants : pectine, amidon de tapioca*, farine de graines de caroube, correcteur d'acidité : citrate de calcium, ferments sélectionnés dont bifidus et lactobacillus acidophilus. *issus de l'agriculture biologique. | |||||||||
Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies: | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3273220182130 corresponds to the product Sojade Cassis Cranberry Bio described above.
Other products such as "Mixed fruit soy yogurts" :