Product visual : Lait UHT 1/2 écrémé de Normandie Agrilait,Agrial | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3271820014448, it is called Semi skimmed milks, Lait UHT 1/2 écrémé de Normandie of the brand Agrilait, Agrial, it is distributed with a quantity of 6 L (6*1L). This product can be assigned to the following categories: Produits laitiers, Laits, Laits demi-écrémés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
192 KJ
46 kcal
2%
FAT
1.6g
LOW
2%
SATURED
1.0g
LOW
5%
SUGAR
4.8g
LOW
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Lait UHT 1/2 écrémé de Normandie Agrilait, Agrial 6 L (6*1L)" contains 46 kcal (192 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3271820014448 corresponds to the product Lait UHT 1/2 écrémé de Normandie described above.
Other products such as "Semi skimmed milks" :