Product visual : Roquefort Carrefour Bio,Groupe Carrefour,Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3270190209904, it is called Produits labellises, Roquefort of the brand Carrefour Bio, Groupe Carrefour, Carrefour, it is distributed with a quantity of 100 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits laitiers fermentés, Fromages, Frais, Fromages de France, Fromages à pâte persillée, Fromages au lait cru, Fromages à pâte persillée français, Fromages de brebis, Fromages industriels, Roqueforts, en:Aoc-cheeses, en:Labeled-cheeses, Produits AOC, Produits labellisés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,510 KJ
361 kcal
18%
FAT
32.0g
HIGH
46%
SATURED
23.0g
HIGH
115%
SUGAR
0.5g
LOW
0%
SALT
3.7g
HIGH
62%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 3 : Processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Roquefort Carrefour Bio, Groupe Carrefour, Carrefour 100 g" contains 361 kcal (1,510 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3270190209904 corresponds to the product Roquefort described above.
Other products such as "Produits labellises" :