Product visual : Nonnettes miel framboise La Vie Claire | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nonnettes miel framboise La Vie Claire 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3266191022567, it is called Nonnettes a la framboise, Nonnettes miel framboise of the brand La Vie Claire, it is distributed with a quantity of 150 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux fourrés, Nonnettes, Nonnettes à la framboise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,385 KJ
331 kcal
17%
FAT
1.9g
LOW
3%
SATURED
1.9g
MEDIUM
10%
SUGAR
73.8g
HIGH
28%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Nonnettes miel framboise La Vie Claire 150 g" contains 331 kcal (1,385 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
farine de btél fourroqe à la framboise* (24%) (sucre de canne roux , purée de framboise* (4,8%), ré uloteur d'acidité :jus pectines, arôme, de citron*, édaississan stabilisant de cal?cium), miel* (21%), sucre glace* (sucre*, onti-agglomérant : fécule de pomme de terre'), sirop de sucre inverti*, jnune d'œufs en poudrent poudres à lever (carbonates de sodium, carbonates d'ammonium), gluten de blé+t arôme. *ingrédients agricoles issus de l'agriculture biologique. peut contenir des traces de lait et de sésame. | ||||||
![]() Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
Traces found from the analysis of the ingredients: |
The EAN code 3266191022567 corresponds to the product Nonnettes miel framboise described above.
Other products such as "Nonnettes a la framboise" :