Product visual : Mousse au chocolat noir Leader Price,DLP (Distribution Leader Price),Groupe Casino | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mousse au chocolat noir Leader Price, DLP (Distribution Leader Price), Groupe Casino 240 g (4 x 60 g)
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3263859680213, it is called Dairy mousses, Mousse au chocolat noir of the brand Leader Price, DLP (Distribution Leader Price), Groupe Casino, it is distributed with a quantity of 240 g (4 x 60 g). It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Frais, Desserts lactés, Desserts au chocolat, Mousses sucrées, Mousses au chocolat, Desserts lactés au chocolat, Mousses lactées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
586 KJ
140 kcal
7%
FAT
4.4g
MEDIUM
6%
SATURED
2.9g
MEDIUM
15%
SUGAR
21.8g
HIGH
8%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mousse au chocolat noir Leader Price, DLP (Distribution Leader Price), Groupe Casino 240 g (4 x 60 g)" contains 140 kcal (586 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé, sucre, chocolat noir 5,5 % (pâte de cacao, sucre, cacao maigre en poudre, émulsifiant : lécithine de soja), crème fraîche, cacao maigre en poudre, gélatine, lait écrémé en poudre, protéines de lait, épaississants : alginate de sodium, carraghénanes, émulsifiant : esters lactiques des mono- et diglycérides d'acides gras. | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3263859680213 corresponds to the product Mousse au chocolat noir described above.
Other products such as "Dairy mousses" :