Product visual : Panés de Jambon de Dinde au Fromage Leader Price | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Panés de Jambon de Dinde au Fromage Leader Price 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3263859580414, it is called Cordons bleus de dinde, Panés de Jambon de Dinde au Fromage of the brand Leader Price, it is distributed with a quantity of 200 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Viandes, Plats préparés, Frais, Préparations de viande, Volailles, Produits panés, Pains, Dindes, Préparations à la dinde, Plats préparés frais, Cordons bleus, Cordons bleus de dinde. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
812 KJ
194 kcal
10%
FAT
10.7g
MEDIUM
15%
SATURED
3.0g
MEDIUM
15%
SUGAR
16.2g
HIGH
6%
SALT
2.0g
HIGH
33%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Panés de Jambon de Dinde au Fromage Leader Price 200 g" contains 194 kcal (812 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jambon de dinde standard 64% (viande de dinde 42% - eau - dextrose - fécule de pomme de terre - sel - fibre de carotte - conservateur : nitrite de sodium - stabilisants : diphosphates, triphosphates - antioxydant : ascorbate de sodium - gélifiant : carraghénanes) - panure 21% (eau - farine de blé — sel - levure - épices - amidon modifié de blé - gluten de blé - amidon de blé) — fromage fondu 15% (fromages 6% - eau - amidon transformé - beurre - lait écrémé en poudre - lactoserum - sel de fonte : citrate de sodium — gélifiant : carraghénanes). friture à i'huile de tournesol. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3263859580414 corresponds to the product Panés de Jambon de Dinde au Fromage described above.
Other products such as "Cordons bleus de dinde" :