Product visual : Risotto Leader Price | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Risotto Leader Price 300 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3263858598915, it is called Chicken risottos, Risotto of the brand Leader Price, it is distributed with a quantity of 300 g . It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats à base de riz, Plats au poulet, Risottos, Risottos au poulet. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
573 KJ
137 kcal
7%
FAT
5.6g
MEDIUM
8%
SATURED
3.6g
MEDIUM
18%
SUGAR
14.0g
HIGH
5%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Risotto Leader Price 300 g " contains 137 kcal (573 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
eau, viande de poulet rôtie traitée en salaison 17,3% [aiguillette de poulet, eau, saumure (amidon de manioc, dextrose, sel), sirop de sucre caramélisé (sucre, sirop de glucose, eau)], émincés de champignons de paris 17,3%, crème fraîche 15,7%, riz de type japonica 13%, vin blanc, échalotes, lactose et protéines de lait, crème, grana padano aop (lait, œuf), champignons noirs 2,3%, arômes, sel, persil 0,3%, épaississant : gomme xanthane, poivre. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3263858598915 corresponds to the product Risotto described above.
Other products such as "Chicken risottos" :