Product visual : Cornichons Cora | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cornichons Cora 350 g / 185 g e égoutté
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3257984821603, it is called Pickled gherkins, Cornichons of the brand Cora, it is distributed with a quantity of 350 g / 185 g e égoutté. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Conserves, Aliments à base de fruits et de légumes, Aliments à base de plantes en conserve, Pickles, Légumes et dérivés, Légumes en conserve, Pickles d'origine végétale, Pickles de légumes, Pickles de concombres, Cornichons, Cornichons extra-fins, Cornichons au vinaigre. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
84 KJ
20 kcal
1%
FAT
0.3g
LOW
0%
SATURED
-
LOW
0%
SUGAR
1.5g
LOW
1%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Cornichons Cora 350 g / 185 g e égoutté" contains 20 kcal (84 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
cornichons (contient sulfites) - eau - vinaigre - sel - petits oignons - graines de moutarde blanches et noires - coriandre - poivre noir - estragon - affermissant : chlorure de calcium - arôme. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3257984821603 corresponds to the product Cornichons described above.
Other products such as "Pickled gherkins" :