Product visual : Cassoulet Cora | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cassoulet Cora 1260 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3257981939615, it is called Microwave meals, Cassoulet of the brand Cora, it is distributed with a quantity of 1260 g. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés en conserve, Cassoulets, Plats préparés à réchauffer au micro-ondes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
423 KJ
101 kcal
5%
FAT
5.3g
MEDIUM
8%
SATURED
1.8g
MEDIUM
9%
SUGAR
7.4g
MEDIUM
3%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Cassoulet Cora 1260 g" contains 101 kcal (423 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, haricots blanchis 33%, saucisses et saucissons pur porc 14,5% (viande de porc, eau, gras de porc, maigre de tête de porc, parures de porc, plasma de porc, farine de blé, amidon transformé de pomme de terre, stabilisant : e451, sel, conservateur : e250, gélifiants : e407, e401, épaississant : e410, épices et aromates, arômes, arômes de fumée, antioxydant : e301), viande de porc traitée en salaison 7,5% (viande de porc, eau, plasma de porc, sel, conservateur : e262, e250, stabilisant : e450, arômes), concentré de tomate, farine de blé, saindoux, sel, sucre, arômes, exhausteur de goût : e621, épaississants : e412, e415, arôme de fumée. | |||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3257981939615 corresponds to the product Cassoulet described above.
Other products such as "Microwave meals" :