Product visual : Croque jambon de dinde U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Croque jambon de dinde U 2 pièces, barquette, 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256228120502, it is called Poulets panes, Croque jambon de dinde of the brand U, it is distributed with a quantity of 2 pièces, barquette, 200 g. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Plats préparés, Produits à la viande, Plats préparés à la viande, Préparations de viande, Volailles, Produits panés, Poulets, Plats à la volaille, Préparations au poulet, Plats à la dinde, Poulets panés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
879 KJ
210 kcal
11%
FAT
10.0g
MEDIUM
14%
SATURED
2.9g
MEDIUM
15%
SUGAR
13.0g
HIGH
5%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Croque jambon de dinde U 2 pièces, barquette, 200 g" contains 210 kcal (879 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jambon de dinde standard cuit en salaison : 64% (viande de dinde (origine france) : 47%, eau, sel, dextrose de blé, protéine de ble, sel, fibres de carotte, arôme, gélifiant : carraghénanes, extraits végétaux (bette, carotte), antioxydant : ascorbate de sodium, ferments), panure 21% (eau, farine de ble, amidon modifié de ble, gluten de ble, amidon de ble, sel, levure, épices), fromage fondu : 15% fromages, eau, amidons modifiés de pomme de terre, beurre, lait écrémé en poudre, protéines de lait, sel de fonte: citrates de sodium, gélifiant : carraghénanes). huile de tournesol. | |||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256228120502 corresponds to the product Croque jambon de dinde described above.
Other products such as "Poulets panes" :