Product visual : Pur jus de pamplemousse rose U, U Bio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256227742521, it is called Sweetened beverages, Pur jus de pamplemousse rose of the brand U, U Bio, it is distributed with a quantity of 75 cl. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Jus et nectars, Boissons aux fruits, Jus de fruits, Jus de pamplemousse, Jus de pamplemousse rose, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
142 KJ
34 kcal
2%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
7.6g
MEDIUM
3%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pur jus de pamplemousse rose U, U Bio 75 cl" contains 34 kcal (142 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256227742521 corresponds to the product Pur jus de pamplemousse rose described above.
Other products such as "Sweetened beverages" :