Product visual : Eau de coco U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256226910600, it is called Sweetened beverages, Eau de coco of the brand U Bio, U, it is distributed with a quantity of 1 l. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
63 KJ
15 kcal
1%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
2.9g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Eau de coco U Bio, U 1 l" contains 15 kcal (63 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256226910600 corresponds to the product Eau de coco described above.
Other products such as "Sweetened beverages" :