Product visual : Pur jus de tomate salé U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256226384364, it is called Sweetened beverages, Pur jus de tomate salé of the brand U Bio, U, it is distributed with a quantity of 75 cl. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Aliments et boissons à base de légumes, Boissons aux légumes, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
75 KJ
18 kcal
1%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
3.5g
LOW
1%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pur jus de tomate salé U Bio, U 75 cl" contains 18 kcal (75 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256226384364 corresponds to the product Pur jus de tomate salé described above.
Other products such as "Sweetened beverages" :