Product visual : Pur jus de grenade U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256226384340, it is called Sweetened beverages, Pur jus de grenade of the brand U Bio, U, it is distributed with a quantity of 75 cl. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
289 KJ
69 kcal
3%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
16.0g
HIGH
6%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pur jus de grenade U Bio, U 75 cl" contains 69 kcal (289 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256226384340 corresponds to the product Pur jus de grenade described above.
Other products such as "Sweetened beverages" :