Product visual : Sauté de Porc et Jardinière de Légumes U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sauté de Porc et Jardinière de Légumes U 300 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256225714131, it is called Sautes de porc, Sauté de Porc et Jardinière de Légumes of the brand U, it is distributed with a quantity of 300 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés à réchauffer au micro-ondes, Plats au porc, Sautés de porc. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
406 KJ
97 kcal
5%
FAT
4.8g
MEDIUM
7%
SATURED
1.3g
LOW
7%
SUGAR
6.8g
MEDIUM
3%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sauté de Porc et Jardinière de Légumes U 300 g" contains 97 kcal (406 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
viande porc traitée en salaison et précuite 25% (viande de porc (origine france), eau, sel, dextrose, stabilisant : e451), eau, pommes de terre 15%, haricots verts 7.5%, petits pois 6%, carottes 6%, navets 5.2%, huile de tournesol, épice et plantes aromatiques, concentré de tomate, amidon de maïs, sels minéraux de mer (potassium, magnésium, calcium), farine de blé, sel, arômes naturels, extrait d'épice, arôme naturel de sauge, maltodextrine, saccharose. traces éventuelles de céleri, gluten, lait, oeuf, poisson, moutarde, crustacés, mollusques. | ||||||
![]() Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
The EAN code 3256225714131 corresponds to the product Sauté de Porc et Jardinière de Légumes described above.
Other products such as "Sautes de porc" :