Product visual : Couscous poulet merguez semoules aux raisins secs U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Couscous poulet merguez semoules aux raisins secs U 1kg
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256225427314, it is called Prepared couscous, Couscous poulet merguez semoules aux raisins secs of the brand U, it is distributed with a quantity of 1kg. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats à base de semoule, Plats au poulet, Couscous préparés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
561 KJ
134 kcal
7%
FAT
6.3g
MEDIUM
9%
SATURED
2.1g
MEDIUM
11%
SUGAR
12.0g
MEDIUM
5%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Couscous poulet merguez semoules aux raisins secs U 1kg" contains 134 kcal (561 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hauts de cuisse de poulet rôtis, légumes et jus aromatisé 65,3% : hauts de cuisse de poulet rôtis 26.5% [haut de cuisse de poulet (union européenne) 21%, dextrose, amidon transformé de tapioca, sel, arômes naturels], mélange de légumes en proportions variables 19.3% (carotte 4.6%, navet 3%, courgette, celeri, poivron, pois chiche), eau, mix couscous (maltodextrine, amidon modifié, sel, extrait de navet et tomate, épices, dextrose, farine de ble, arômes naturels), cumin, colorant : extrait de paprika, harissa (piment, ail, coriandre, carvi, sel).semoule précuite aux raisins secs et merguez précuites 34.7% : eau, semoule de ble dur précuite 11.9%, merguez précuite 5.3% [maigre et gras de boeuf (union européenne), eau, sel, aromates, épices et extrait d'épices, huile de tournesol, lactose, sirop de glucose, colorants : extrait de paprika, rouge de betterave, acidifiant : acétate de sodium, conservateurs : ascorbate de sodium et nitrite de sodium, boyau naturel de mouton), huile d'olive vierge extra, raisin sec 0.6% (raisin sec 0.6%, huile végétale de graines de coton ou de colza), sel. | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256225427314 corresponds to the product Couscous poulet merguez semoules aux raisins secs described above.
Other products such as "Prepared couscous" :