Product visual : Rôti de porc U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256223446850, it is called Pork roasts, Rôti de porc of the brand U Bio, U, it is distributed with a quantity of 4 tranches soit 160 g. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Porc, Rôtis de porc. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
602 KJ
144 kcal
7%
FAT
4.0g
MEDIUM
6%
SATURED
1.6g
MEDIUM
8%
SUGAR
0.5g
LOW
0%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Rôti de porc U Bio, U 4 tranches soit 160 g" contains 144 kcal (602 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256223446850 corresponds to the product Rôti de porc described above.
Other products such as "Pork roasts" :