Product visual : Boisson soja au chocolat U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256223377383, it is called Sweetened beverages, Boisson soja au chocolat of the brand U Bio, U, it is distributed with a quantity of 1 l. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Légumineuses et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de légumineuses, Boissons végétales de soja, Boissons végétales de soja au chocolat, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
326 KJ
78 kcal
4%
FAT
2.1g
LOW
3%
SATURED
0.5g
LOW
3%
SUGAR
11.0g
MEDIUM
4%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Boisson soja au chocolat U Bio, U 1 l" contains 78 kcal (326 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
jus de soja* (eau, graines de soja* 8 % **), sucre de canne*, chocolat en poudre* 1%, cacao maigre en poudre* 1%, épaississants : carraghénanes. *ingrédient issu de l'agriculture biologique. **pourcentage exprimé sur le jus de soja. | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256223377383 corresponds to the product Boisson soja au chocolat described above.
Other products such as "Sweetened beverages" :