Product visual : Crème entière UHT 30%MG U Bio,U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256222253312, it is called Cremes liquides, Crème entière UHT 30%MG of the brand U Bio, U, it is distributed with a quantity of 3 x 20 cl. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Crèmes, Crèmes UHT, Crèmes entières, Crèmes liquides. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,230 KJ
294 kcal
15%
FAT
30.0g
HIGH
43%
SATURED
19.0g
HIGH
95%
SUGAR
3.7g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Crème entière UHT 30%MG U Bio, U 3 x 20 cl" contains 294 kcal (1,230 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256222253312 corresponds to the product Crème entière UHT 30%MG described above.
Other products such as "Cremes liquides" :