Product visual : Boisson amande intense U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256221675603, it is called Sweetened beverages, Boisson amande intense of the brand U Bio, U, it is distributed with a quantity of 1 l. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Fruits à coques et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de fruits à coque, Laits d'amande, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
264 KJ
63 kcal
3%
FAT
4.1g
MEDIUM
6%
SATURED
0.4g
LOW
2%
SUGAR
4.9g
LOW
2%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Boisson amande intense U Bio, U 1 l" contains 63 kcal (264 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256221675603 corresponds to the product Boisson amande intense described above.
Other products such as "Sweetened beverages" :