Product visual : Pain de mie spécial sandwich nature grandes tranches U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256220870511, it is called Sliced breads, Pain de mie spécial sandwich nature grandes tranches of the brand U Bio, U, it is distributed with a quantity of 500 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Pains, Pains de mie. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,209 KJ
289 kcal
14%
FAT
5.6g
MEDIUM
8%
SATURED
0.5g
LOW
3%
SUGAR
49.0g
HIGH
19%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pain de mie spécial sandwich nature grandes tranches U Bio, U 500 g" contains 289 kcal (1,209 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256220870511 corresponds to the product Pain de mie spécial sandwich nature grandes tranches described above.
Other products such as "Sliced breads" :