Product visual : Café moulu du Pérou Max Havelaar U Bio, U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256220259583, it is called Non alcoholic beverages, Café moulu du Pérou Max Havelaar of the brand U Bio, U, it is distributed with a quantity of 250 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Cafés, Boissons sans alcool. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
Not enough data to generate a nutritional report.
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Café moulu du Pérou Max Havelaar U Bio, U 250 g" contains kcal ( KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3256220259583 corresponds to the product Café moulu du Pérou Max Havelaar described above.
Other products such as "Non alcoholic beverages" :