Product visual : Paëlla royale U | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paëlla royale U 300 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3256220030441, it is called Plats prepares a rechauffer au bain marie, Paëlla royale of the brand U, it is distributed with a quantity of 300 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats à base de riz, Plats au poulet, Plats préparés à réchauffer au micro-ondes, Paëllas, Plats préparés à réchauffer au bain-marie. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
577 KJ
138 kcal
7%
FAT
4.4g
MEDIUM
6%
SATURED
1.4g
LOW
7%
SUGAR
18.0g
HIGH
7%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Paëlla royale U 300 g" contains 138 kcal (577 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
riz précuit 36%, eau, viande de poulet traitée en salaison et précuite 16% [viande de poulet (origine: france), sel, stabilisants : e 451 et e452], fruits de mer 11% (moules* ou moules du pacifique*6,1%, encornets 4,9%), carottes, graisse de poule, poivrons, petits pois, oignons, chorizo 2% [viande et gras de porc (origine: france), sel, dextrose, piment, épices et extraits d épices, ferments lactiques, conservateurs: e250 et e301], sel, concentré de tomate, ail en poudre, oignon en poudre, épaississant : gomme xanthane, curry (dont moutarde), curcuma, piment de cayenne. * la lettre située à coté de la date de durabilité identifie l'espèce des moules: m= moules (mytilus edulis) - p= moules du pacifique (mytilus chilensis) | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3256220030441 corresponds to the product Paëlla royale described above.
Other products such as "Plats prepares a rechauffer au bain marie" :