Product visual : Poêlée de porc échalotes & oignons Mmm,Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3254561535304, it is called Pork, Poêlée de porc échalotes & oignons of the brand Mmm, Auchan, it is distributed with a quantity of 400 g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Porc. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
523 KJ
125 kcal
6%
FAT
5.4g
MEDIUM
8%
SATURED
0.9g
LOW
5%
SUGAR
3.1g
LOW
1%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Poêlée de porc échalotes & oignons Mmm, Auchan 400 g" contains 125 kcal (523 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3254561535304 corresponds to the product Poêlée de porc échalotes & oignons described above.
Other products such as "Pork" :