Product visual : Epis de Maïs Auchan,L'oiseau,Auchan Production,Groupe Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3254560014886, it is called Epis de mais au vinaigre, Epis de Maïs of the brand Auchan, L'oiseau, Auchan Production, Groupe Auchan, it is distributed with a quantity of 215 g (120 g net égoutté), 230 ml. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Conserves, Céréales et pommes de terre, Graines, Céréales et dérivés, Pickles, Céréales en grains, Pickles d'origine végétale, Maïs en épi, Epis de maïs au vinaigre. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
50 KJ
12 kcal
1%
FAT
0.6g
LOW
1%
SATURED
0.3g
LOW
2%
SUGAR
2.0g
LOW
1%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Epis de Maïs Auchan, L'oiseau, Auchan Production, Groupe Auchan 215 g (120 g net égoutté), 230 ml" contains 12 kcal (50 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3254560014886 corresponds to the product Epis de Maïs described above.
Other products such as "Epis de mais au vinaigre" :