Product visual : Avoine Regain,Sélection des Mousquetaires,Les Mousquetaires | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250392243517, it is called Oat milks, Avoine of the brand Regain, Sélection des Mousquetaires, Les Mousquetaires, it is distributed with a quantity of 1 l. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de céréales, Boissons à l'avoine. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
180 KJ
43 kcal
2%
FAT
1.4g
LOW
2%
SATURED
0.2g
LOW
1%
SUGAR
7.2g
MEDIUM
3%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Avoine Regain, Sélection des Mousquetaires, Les Mousquetaires 1 l" contains 43 kcal (180 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3250392243517 corresponds to the product Avoine described above.
Other products such as "Oat milks" :