Product visual : Salade Gesiers de canard Monique Ranou,Intermarché | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Salade Gesiers de canard Monique Ranou, Intermarché 320 g e
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250392194185, it is called Refrigerated meals, Salade Gesiers de canard of the brand Monique Ranou, Intermarché, it is distributed with a quantity of 320 g e. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Salades, Plats à la volaille, Salades composées, Réfrigérés, Plats au canard, Plats préparés réfrigérés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
732 KJ
175 kcal
9%
FAT
10.5g
MEDIUM
15%
SATURED
2.1g
MEDIUM
11%
SUGAR
13.8g
HIGH
5%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Salade Gesiers de canard Monique Ranou, Intermarché 320 g e" contains 175 kcal (732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
salade : pomme de terre 46,8 % (conservateur: e223 sulfites), salade mélangée 11,4% (scarole, chicorée rouge, frisée, en proportions variables), gésiers de canard maigre traités en salaison cuits confits 10,6 % (gésiers de canard 9,4 % origine france) eau, conservateur e250, sel, antioxydant : e301, arôme naturel, poivre, graisse de canard) tomates cerise 6,5 %, noix 4,1 %, échalote, ciboulette, huile de colza, sel, vinaigre de vin au jus de framboise (vinaigre de vin rouge, jus de framboise, arôme, conservateur: e222 (sulfites), curcuma. biscuits : farine de blé, chocolat au lait 1.35 % (sucre, beurre de cacao, poudre de lait écrémé, pâte de cacao, lactose, matière grasse de lait, cacao maigre en poudre, émulsifiant: lécithine (tournesol), arôme), pépites de chocolat 1,18 % (sucre, pâte de cacao, beurre de cacao, émulsifiant : lécithine (tournesol), arôme), matière grasse végétale (palme), sucre, chocolat 0,47 % (sucre, pâte de cacao, cacao et cacao maigre en poudre), œufs. blanc d’œufs, lactose et protéines de lait, poudres à lever: diphosphates-carbonates de sodium, sel, fibres d'acacia. vinaigre balsamique 2,5 % vinaigre de vin, moût de raisin concentré, colorant: e150d, conservateur: e224), huile de colza, huile d'olive vierge extra , sel gressins farine de blé, graines de sésame 0,67 %, huile d'olive vierge extra, lait écrémé en poudre, sel, levure, farine de malt d'orge. | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3250392194185 corresponds to the product Salade Gesiers de canard described above.
Other products such as "Refrigerated meals" :