Product visual : Croc' Monsieur Jambon Chèvre Netto | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Croc' Monsieur Jambon Chèvre Netto 2 * 100 g (200 g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3250391420988, it is called Toasted ham sandwich topped with grated cheese, Croc' Monsieur Jambon Chèvre of the brand Netto, it is distributed with a quantity of 2 * 100 g (200 g). It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Sandwichs, Réfrigérés, Plats préparés réfrigérés, Croque-monsieur. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,092 KJ
261 kcal
13%
FAT
13.4g
MEDIUM
19%
SATURED
7.0g
HIGH
35%
SUGAR
25.9g
HIGH
10%
SALT
2.0g
HIGH
33%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Croc' Monsieur Jambon Chèvre Netto 2 * 100 g (200 g)" contains 261 kcal (1,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pain de mie 50 % (farine de blé, eau, sel, dextrose, levure, huile de colza, conservateur : propionate de calcium, gluten de blé, agent de traitement de la farine : acide ascorbique), spécialité fromagère fondue (dont lait) à base de fromage de chèvre 26 % [fromage de chèvre 13 %, fromages (dont œufs), beurre, eau, protéines de lait, amidons modifiés, sels émulsifiants : citrate de sodium, lait écrémé en poudre, gélifiants : carraghénanes, alginate de sodium; sel, arôme], jambon de porc cuit standard 16 % [jambon de porc 10,7 %, eau, dextrose, sel, arômes, bouillon de porc (eau, os et viande de porc), sirop de glucose, protéines de sang, stabilisants : chlorure de potassium, diphosphates; gélifiant : carraghénanes, antioxydant : ascorbate de sodium, conservateur : nitrite de sodium], margarine végétale [huiles de colza, graisses végétales de palme, eau, émulsifiants : mono- et diglycérides d'acides gras; acidifiant : acide lactique, conservateur : sorbate de potassium, antioxydant : alphatocophérol, colorant: bêta-carotène]. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 3250391420988 corresponds to the product Croc' Monsieur Jambon Chèvre described above.
Other products such as "Toasted ham sandwich topped with grated cheese" :