Product visual : Boisson au Soja au Chocolat Regain Bio,Intermarché | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boisson au Soja au Chocolat Regain Bio, Intermarché 1L
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250391318414, it is called Unsweetened beverages, Boisson au Soja au Chocolat of the brand Regain Bio, Intermarché, it is distributed with a quantity of 1L. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Légumineuses et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de légumineuses, Boissons végétales de soja, Boissons végétales de soja au chocolat, Boissons avec sucre ajouté, Boissons sans sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
285 KJ
68 kcal
3%
FAT
2.0g
LOW
3%
SATURED
0.4g
LOW
2%
SUGAR
8.3g
MEDIUM
3%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Boisson au Soja au Chocolat Regain Bio, Intermarché 1L" contains 68 kcal (285 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
jus de soja** 91%, sucre de canne**, poudre de cacao maigre**, chocolat en poudre** 0,9% (sucre**, cacao en poudre** 32% minimum), algue lithothamnium calcareum, arôme naturel de cacao avec autres arômes naturels, stabilisants : carraghénanes, sel marin. **ingrédient issu de l'agriculture biologique. | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3250391318414 corresponds to the product Boisson au Soja au Chocolat described above.
Other products such as "Unsweetened beverages" :